Energy Conversion I
Single Phase Transformers
Single Phase Transformers
Session 1 | Basic Principle, Construction and Elementary Theory
Session 1 | Basic Principle, Construction and Elementary Theory
Session 2 | EMF Equation, Turns Ratio, and Math Examples
Session 2 | EMF Equation, Turns Ratio, and Math Examples
Session 3 | Transformer on No-Load (with Cu loss)
Session 3 | Transformer on No-Load (with Cu loss)
Session 4 | Transformer on Load
Session 4 | Transformer on Load
Session 5 | Winding Resistance and Equivalent Resistance
Session 5 | Winding Resistance and Equivalent Resistance
Session 6 | Transformer with Winding Resistance and Leakage Reactance
Session 6 | Transformer with Winding Resistance and Leakage Reactance
Session 7 | Equivalent Circuit of Transformers
Session 7 | Equivalent Circuit of Transformers
Session 8 | Transformers Tests
Session 8 | Transformers Tests
Session 9 | Transformer Regulation and Efficiency
Session 9 | Transformer Regulation and Efficiency
Three Phase Transformers
Three Phase Transformers
Session 10 | Three Phase Transformer Configurations
Session 10 | Three Phase Transformer Configurations
Session 11 | Open-Delta Connection and Parallel Operation
Session 11 | Open-Delta Connection and Parallel Operation
Induction Motors
Induction Motors
Session 12 | Classification, Construction and Basic Principle
Session 12 | Classification, Construction and Basic Principle
Session 13 | Production of Rotating Magnetic Field
Session 13 | Production of Rotating Magnetic Field