Energy Conversion I

Single Phase Transformers

Session 1 | Basic Principle, Construction and Elementary Theory

Presentation   |   Handouts

Session 2 | EMF Equation, Turns Ratio, and Math Examples

Presentation   |   Handouts

Session 3 | Transformer on No-Load (with Cu loss)

Presentation   |   Handouts

Session 4 | Transformer on Load

Presentation   |   Handouts

Session 5 | Winding Resistance and Equivalent Resistance

Presentation   |   Handouts

Session 6 | Transformer with Winding Resistance and Leakage Reactance

Presentation   |   Handouts

Session 7 | Equivalent Circuit of Transformers

Presentation   |   Handouts

Session 8 | Transformers Tests

Presentation   |   Handouts

Session 9 | Transformer Regulation and Efficiency

Presentation   |   Handouts

Three Phase Transformers

Session 10 | Three Phase Transformer Configurations

Presentation   |   Handouts

Session 11 | Open-Delta Connection and Parallel Operation

Presentation   |   Handouts

Induction Motors

Session 12 | Classification, Construction and Basic Principle

Presentation   |   Handouts

Session 13 | Production of Rotating Magnetic Field

Presentation   |   Handouts